| Sno | Saving Product | Interest Rate |
|---|---|---|
| 1 | CENTER FUND SAVING | ७.५% |
| 2 | COMPULSARY GROUP SAVING | ७.५% |
| 3 | COLLECTION SAVING | ७.५% |
| 4 | PERSONAL SAVING | ७.५% |
| 5 | SAMBRIDHI PEWA SAVING | ७.५% |
| 6 | BAL BACHAT | ७.५% |
| 7 | ABHIBHAVAK SAVING | ७.५% |
| 8 | SELF RELIANT SAVING | ७.५ % |
| 9 | CAPITAL GROWTH SAVING | ७.५% |
| 10 | DIGITAL SAVING | ७.५% |
© Copyright © 2026 All Rights Reserved.
Designed by Nerude Mirmire Laghubitta Bittiya Sanstha Ltd.