Welcome To Nerude Mirmire Laghubitta Bittiya Sanstha Limited "Together for Prosperity"




Staff Login
Careers

Loan Product

Home Loan Product
Collateral Loan Products

Sno Collateral Loan Amount Loan Interval Interest Rate
1 BUSINESS LOAN-C 15,00,000/- 7 years 14.10%
2 EDUCATION LOAN-C 7,00,000/- 5 years 14.10%
3 HOUSING LOAN-C 15,00,000/- 7 years 14.10%
4 FOREIGN EMPLOYMENT-C 7,00,000/- 5 years 14.10%
5 HIRE PURCHASE LOAN COLLATERAL - C 5,00,000/- 2 year 14.10%

Service charge :1.3% as per Nepal Rastra Bank

Non-Collateral Loan Products

Sno Non Collateral Loan Amount Loan Interval Interest Rate
1 GENERAL LOAN-NC 7,00,000/- 5 years 14.10%
2 SEASONAL LOAN-NC 1,00,000/- 2 year 14.10%
3 BUSINESS LOAN-NC 7,00,000/- 5 years 14.10%
4 CONSUMER LOAN-NC 1,00,000/- 2 years 14.10%
5 EDUCATIONAL LOAN-NC 3,00,000/- 5 years 14.10%
6 HOUSING LOAN-NC 5,00,000/- 5 years 14.10%
7 FOREIGN EMPLOYMENT-NC 3,00,000/- 5 years 14.10%
8 ALTERNATE ENERGY LOAN-NC 3,00,000/- 2 years 14.10%
9 EMERGENCY LOAN-NC 50,000/- 1 Year 14.10%

Service charge :1.3% as per Nepal Rastra

© Copyright © 2026 All Rights Reserved.
Designed by Nerude Mirmire Laghubitta Bittiya Sanstha Ltd.