Welcome To Nerude Mirmire Laghubitta Bittiya Sanstha Limited "Together for Prosperity"




Staff Login
Careers

Loan Product

Home Loan Product
Collateral Loan Products

Sno Collateral Loan Amount Loan Interval Interest Rate
1 BUSINESS LOAN 7,00,000/- 5 years 14.72%
2 EDUCATION LOAN 7,00,000/- 5 years 14.72%
3 HOUSING LOAN 7,00,000/- 5 years 14.72%
4 FOREIGN EMPLOYMENT 7,00,000/- 5 years 14.72%

Service charge :1.3% as per Nepal Rastra Bank

Non-Collateral Loan Products

Sno Non Collateral Loan Amount Loan Interval Interest Rate
1 ALTERNATE ENERGY LOAN 3,00,000/- 2 years 14.72%
2 EMERGENCY LOAN 50,000/- 1 year 14.72%
3 FOREIGN EMPLOYMENT 3,00,000/- 5 years 14.72%
4 GENERAL LOAN 7,00,000/- 5 years 14.72%
5 EDUCATIONAL LOAN 3,00,000/- 5 years 14.72%
6 HOUSING LOAN 5,00,000/- 5 years 14.72%
7 SEASONAL LOAN 1,00,000/- 1 year 14.72%
8 CONSUMER LOAN 1,00,000/- 2 years 14.72%

Service charge :1.3% as per Nepal Rastra

© Copyright © 2026 All Rights Reserved.
Designed by Nerude Mirmire Laghubitta Bittiya Sanstha Ltd.